Standard Channel
PG is commonly used as the standard channel finish for indoor and light-duty applications.
A practical guide to common Unistrut finish codes, descriptions, ASTM references, and typical applications.
Showing 11 of 11 Unistrut finish records.
| Code | Finish | ASTM / Reference | Appearance | Description | Typical Use |
|---|---|---|---|---|---|
| PG | Pre-Galvanized | Commonly associated with galvanized steel strip; verify product spec | Bright silver zinc finish | Standard Unistrut channel finish. Steel strip is galvanized before being roll-formed into channel. | Indoor, dry, and light-duty corrosion environments |
| HG | Hot-Dip Galvanized | ASTM A123 or ASTM A153 depending on product | Dull gray to bright silver, heavier zinc coating | Finished parts are immersed in molten zinc after fabrication for heavier corrosion protection. | Outdoor, exposed, damp, and moderate corrosion environments |
| EG | Electro-Galvanized | ASTM B633, often Type III SC1 on Unistrut hardware | Bright silver zinc plating | Thin zinc coating deposited by electroplating. Common standard finish for fittings and hardware. | Indoor hardware, fittings, channel nuts, bolts, and general parts |
| GR | Perma-Green | Proprietary Unistrut coating | Green painted/coated finish | Unistrut proprietary green coating used on channel and fittings. Good general-purpose indoor finish. | Hospitals, data centers, ceiling grids, indoor supports, light industrial work |
| PL | Plain | Base steel specification dependent | Plain oiled steel / black steel | No added protective coating. The product retains the oiled surface from manufacturing. | Welding, painting, powder coating, fabrication, or custom finishing |
| ZD | Perma-Gold / Gold Zinc | ASTM B633 Type II SC3 on some catalog references | Yellow-gold zinc finish | Zinc electroplate with yellow/gold appearance. Similar in concept to electro-galvanized zinc with a colored finish. | Indoor or light corrosion applications where gold finish is specified |
| DF | Unistrut Defender / Atkore Defender | ASTM A1059 on some Unistrut references | Defender gray metallic finish | Proprietary corrosion-resistant coating system used as an upgraded alternative for demanding environments. | Outdoor, coastal, humid, and higher-corrosion applications |
| SS | Stainless Steel Type 304 | ASTM A240 Type 304 | Stainless steel | Stainless steel material rather than a coating. Provides corrosion resistance without zinc or paint. | Food, clean rooms, washdown, and corrosive environments |
| ST | Stainless Steel Type 316 | ASTM A240 Type 316 | Stainless steel | More corrosion-resistant stainless option, commonly selected for harsher environments than 304. | Coastal, chemical, marine, and severe corrosion applications |
| EA | Aluminum | ASTM B221, Type 6063-T6 on common channel references | Natural aluminum | Aluminum material, not a coating. Lightweight and naturally corrosion resistant. | Lightweight supports, corrosive environments, and non-sparking/non-rusting applications |
| FRP | Fiberglass | Product/system dependent | Non-metallic fiberglass channel | Fiberglass strut is a non-metallic material option for highly corrosive environments. | Chemical, wastewater, coastal, and highly corrosive environments |
PG is commonly used as the standard channel finish for indoor and light-duty applications.
EG is commonly used on fittings, channel nuts, bolts, and related hardware.
HG, DF, stainless steel, or aluminum are better choices when corrosion exposure increases.
PL is usually preferred when the part will be welded, painted, powder coated, or finished later.
Send the Unistrut part number, finish suffix, or project specification to Lord & Sons and we can help identify the right finish.